Physico-mechanical indexes to polyamide (PА-6,6) cord fabrics. (TU U 6-00204048.141-2000) (TU U 6-00204048.101-97) |
| № | Index name | Norm for fabric |
13 A 13ATLVU | 132 A 132 A-VU | 133 A | 134 А | 25 А 25 А-VU 25ATLVU | 252 А 252 A-VU 252ATLVU | 254 А | 30 А 30 А-VU 30ATLVU | 302 А 302 А-VU 302ATLVU |
| 1. | Cord yarn structure | 93,5 tex х1х2 | 93,5 tex х1х2 | 93,5 tex х1х2 | 93,5 tex х1х2 | 93,5 tex х2х2 | 93,5 tex х2х2 | 93,5 tex х2х2 | 111 tex х2х2 | 111 tex х2х2 |
| 2. | Thickness, mm | 0,5±0,03 | 0,5±0,03 | 0,5±0,03 | 0,5±0,03 | 0,7±0,03 | 0,7±0,03 | 0,7±0,03 | 0,7±0,03 | 0,7±0,03 |
| 3. | Yarn tearing force, N, not less | 128 | 128 | 128 | 128 | 245 | 245 | 245 | 294 | 294 |
| 4. | Coefficient of variation at tearing force %, not more | 4,0 | 4,0 | 4,0 | 4,0 | 3,5 | 3,5 | 3,5 |
|
|
| 5. | Yarn lengthening, %, at force 20N | 6,5±1,5 | 6,5±1,5 | 6,5±1,5 | 6,5±1,5 | 3,5±1,5 | 3,5±1,5 | 3,5±1,5 | 3,0±1,0 | 3,0±1,0 |
| 6. | Yarn lengthening, %, at force 39N | 10,5±1,5 | 10,5±1,5 | 10,5±1,5 | 10,5±1,5 | 7,5±1,5 | 7,5±1,5 | 7,5±1,5 | 6,0(+2;-1) | 6,0(+2;-1) |
| 7. | Yarn lengthening, %, at fracture | 23,0±2,5 | 23,0±2,5 | 23,0±2,5 | 23,0±2,5 | 24,0±2,5 | 24,0±2,5 | 24,0±2,5 | 25,0±2,5 | 25,0±2,5 |
| 8. | Coefficient of variation at lengthening at fracture, %, not more | 7,0 | 7,0 | 7,0 | 7,0 | 6,5 | 6,5 | 6,5 |
|
|
| 9. | Tearing force at temperature 800С, N, not less | 98 | 98 | 98 | 98 | 196 | 196 | 196 |
|
|
| 10. | Lengthening at temperature 800С, at force 20N, %, not more | 7,5 | 7,5 | 7,5 | 7,5 | 4,5 | 4,5 | 4,5 |
|
|
| 11. | Lengthening at temperature 800С, at force 39N, %, not more | 11,5 | 11,5 | 11,5 | 11,5 | 7,5 | 7,5 | 7,5 |
|
|
| 12. | Lengthening at temperature 800С, at fracture, %, not more | 25,0 | 25,0 | 25,0 | 25,0 | 26,0 | 26,0 | 26,0 |
|
|
| 13. | Thermal stability, %, not less | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 86 | 86 |
| 14. | Linear shrinkage, %, not more | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 |
| 15. | Twists number per 1 m, I twisting | 470±20 | 470±20 | 470±20 | 470±20 | 336±20 | 336±20 | 336±20 | 330±20 | 330±20 |
| 16. | Twists number per 1 m, II twisting | 470±20 | 470±20 | 470±20 | 470±20 | 328±20 | 328±20 | 328±20 | 330±20 | 330±20 |
| 17. | Twists direction | ZZS | ZZS | ZZS | ZZS | ZZS | ZZS | ZZS | ZZS | ZZS |
| 18. | Fabric width, cm | 148±2 | 148±2 | 148±2 | 148±2 | 148±2 | 148±2 | 148±2 | 148±2 | 148±2 |
| 19. | Filaments number per 10 cm on warp | 132±1 | 94±1 | 61±1 | 94±1 | 94±1 | 75±1 | 75±1 | 94±1 | 89±1 |
| 20. | Filaments number per 10 cm on weft | 11±1 | 20±1 | 30±1 | 11±1 | 11±1 | 20±1 | 11±1 | 9±1 | 9±1 |
| For sorts A as weft cotton yarn 25 tex is used, for sortd АTLVU as a weft PА-6.6 high-stretchable 25 tex; 28 tex is used |
| First two figures mean tearing force in N; the third figure means - difference in densities of warp and weft; А-anid fabric |
Т-fabric is for thermal stretching; L-is used for production of skeletons of coverings of tires for autoes; VU - anid high-stretchable weft is used |
|
|