| Physico-mechanical (actual) indexes to polyamide (PA-6) monofilaments (fish-line) for fishing |
| № | Index name | Norm for monofilament of nominal diameter, mm |
| 0,10 | 0,12 | 0,15 | 0,18 | 0,20 | 0,24 | 0,27 | 0,30 | 0,34 | 0,40 | 0,45 | 0,50 |
| 1. | Deviation of actual diameter from nominal one, mm | 0,00 | +0,02 | 0,00 | -0,01 | 0,00 | +0,01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| 2. | Tearing force, N, kgf, not less | 8,3 0,8 | 12,0 1,2 | 17,8 1,8 | 25,0 2,5 | 29,3 2,99 | 45,0 4,6 | 53,5 5,45 | 61,6 6,3 | 73,7 7,5 | 100,6 10,3 | 137,3 14,0 | 140,7 14,3 |
| 3. | Coefficient of variation at tearing force, %, not more | 2,5 | 1,8 | 3,7 | 2,3 | 2,6 | 3,1 | 2,1 | 2,4 | 2,2 | 3,1 | 2,0 | 1,5 |
| 4. | Yarn lengthening at break, % | 17,3 | 20,0 | 18,1 | 17,1 | 19,4 | 20,3 | 17,9 | 17,8 | 18,1 | 17,1 | 18,1 | 23,7 |
| 5. | Coefficient of variation at lengthening at break, %, not more | 8,2 | 4,2 | 8,9 | 7,7 | 8,2 | 9,8 | 6,0 | 10,0 | 9,6 | 6,9 | 7,8 | 5,8 |
| 6. | Linear shrinkage, %, not more | 9,4 | 11,5 | 10,2 | 12,9 | 14,3 | 13,5 | 14,3 | 16,0 | 16,0 | 14,5 | 14,2 | 12,3 |
| 7. | Hardness in knot, daN | 0,44 | 0,76 | 1,20 | 1,53 | 2,07 | 2,94 | 3,64 | 3,81 | 4,34 | 5,55 | 7,04 | 8,83 |
| 8. | Mass share of spin finish, %, not more | 0,5 1,2 | 0,5 1,2 | 0,5 1,2 | 0,5 1,2 | 0,6 | 0,4 | 0,4 | 0,1 | 0,6 |
|
|
|
| 9. | Monofilament mass on packing, kg | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 | 1,0±0,1 |
| Note: there is a possibility to produce colored monofilaments. |
|
|